For screen reader problems with this website, please call940-665-68619 4 0 6 6 5 6 8 6 1Standard carrier rates apply to texts.
Otts Home Furnishings
940-665-6861
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
Volts/Hertz/Amps | 120v; 60Hz; 15A |
---|
Total Capacity (cubic feet) | 19.2 cu ft |
---|---|
Fresh Food Capacity | 13.59 cu ft |
Freezer Capacity | 5.57 cu ft |
Parts Warranty | Limited 1-year entire appliance |
---|---|
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Color Appearance | Fingerprint Resistant Stainless Steel |
---|---|
Door Stops | Yes |
Door Swing | Reversible Hinges |
Exterior Design | Smooth Rounded Doors |
Handle | Stainless Steel Appearance |
Textured Steel Case | Case Only - Dark Gray |
Coil-Free Back | Yes |
Net Weight | 202.0 lb |
---|---|
Overall Depth | 34.5 in |
Case Depth Without Door | 28.375 in |
Depth with Door Open 90° | 60.5 in |
Depth Without Handle | 32.125 in |
Overall Height | 66.375 in |
Height to Top of Case | 65.875 in |
Overall Width | 29.75 in |
Width w/Door Open 90 Degrees Incl. Handle | 32.375 in |
Width w/Door Open 90 Degrees Less Handle | 28.5 in |
Back Air Clearances | 2.0 in |
Side Air Clearances | 0.125 in |
Top Air Clearances | 1.0 in |
Temperature Management Features | Air Tower |
---|---|
Defrost Type | Frost Free |
Control Type | Dual Control, Rear Freezer Temperature Control, Upfront Fresh Food Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover, 2 Adjustable, 2 Full-Width, 2 Glass, 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage, 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer, 2 Clear, 3 Total |
Fresh Food Door Features | Dairy Compartment, Gallon Storage |
Fresh Food Features | Interior Lighting - LED |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf, Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Garage Ready | Yes |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Sabbath Mode | Yes |
Product Type | Top Freezer Refrigerator |
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.57 |
Total Capacity (cu. ft.) | 19.2 |
Refrigerator Capacity (cu. ft.) | 13.59 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 60.5 |
Door Color | Fingerprint Resistant Stainless Steel |
Handle Color | Fingerprint Resistant Stainless Steel |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.5 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (in.) | 65.88 |
Freezer Door Type | Swing Door |
Garage Ready | Yes |
Product Dimensions 66.38"h x 29.75"w x 34.5"d
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.Read More
$1,149.00
Save $114.90
Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020—Market research company with over 20 years of experience in the appliance industry
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Tested to perform from 38°F to 110°F
Enjoy greater flexibility and organizational options with modular bins right on the door
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Make your kitchen shine with a polished finish that stands out in any setting
Easy-to-use controls regulate both fresh food and freezer sections
Dual Control - Separate temperature controls for fresh-food and freezer sections
High-Gloss Handles - Provide an appearance that is easy to clean
Large 13.51 cu. ft. Fresh-Food Capacity - Provides additional interior space
5.60 Cu. Ft. Freezer Capacity - Allows for additional storage
Clear Crisper Drawers - Space to organize fruits and vegetables
Gallon Door Storage Bins - Enable larger items to be easily accommodated in the door
Dairy Compartment - Provides easy access to items like butter and cheese
Deluxe Glass Freezer Shelf - Better organization for the freezer
Icemaker-Ready - Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
Made in America - 70 to 90% U.S. Content. Product details at www.geappliances.com/USA
General Specs | |
Product Weight (lbs.) | 202 |
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.57 |
Total Capacity (cu. ft.) | 19.2 |
Refrigerator Capacity (cu. ft.) | 13.59 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 60.5 |
Door Color | Fingerprint Resistant Stainless Steel |
Handle Color | Fingerprint Resistant Stainless Steel |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.5 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (in.) | 65.88 |
Freezer Door Type | Swing Door |
Garage Ready | Yes |
Appearance | |
Color Appearance | Fingerprint Resistant Stainless Steel |
Door Stops | Yes |
Door Swing | Reversible Hinges |
Exterior Design | Smooth Rounded Doors |
Handle | Stainless Steel Appearance |
Textured Steel Case | Case Only - Dark Gray |
Coil-Free Back | Yes |
Capacity | |
Total Capacity (cubic feet) | 19.2 cu ft |
Fresh Food Capacity | 13.59 cu ft |
Freezer Capacity | 5.57 cu ft |
Features | |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Dual Control, Rear Freezer Temperature Control, Upfront Fresh Food Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover, 2 Adjustable, 2 Full-Width, 2 Glass, 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage, 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer, 2 Clear, 3 Total |
Fresh Food Door Features | Dairy Compartment, Gallon Storage |
Fresh Food Features | Interior Lighting - LED |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf, Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Garage Ready | Yes |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Sabbath Mode | Yes |
Product Type | Top Freezer Refrigerator |
Power/Ratings | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Warranty | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Weight & Dimensions | |
Net Weight | 202.0 lb |
Overall Depth | 34.5 in |
Case Depth Without Door | 28.375 in |
Depth with Door Open 90° | 60.5 in |
Depth Without Handle | 32.125 in |
Overall Height | 66.375 in |
Height to Top of Case | 65.875 in |
Overall Width | 29.75 in |
Width w/Door Open 90 Degrees Incl. Handle | 32.375 in |
Width w/Door Open 90 Degrees Less Handle | 28.5 in |
Back Air Clearances | 2.0 in |
Side Air Clearances | 0.125 in |
Top Air Clearances | 1.0 in |
why no light in the freezer?
I would have rated it 5 stars except for not having a light in the freezer. Is there a freezer light kit available for this product?
LOUD!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
LOUDEST refrigerator I've ever owned! Sounds like a jet taking off!
MikeBr23
Perfect for what we need.
Needed a new refrigerator but nothing big. This is perfect for our needs.
Bookdragon
New frig
We are waiting for refrigerator door to be replaced due to manufacture defect in installation of seal on door.
CSB123
Great Price
Simple and classic. Just what we needed and for a great price.
kscmiller
Love my new fridge!
Just downsized from a home to an apartment (in-law suite)... This refrigerator is exactly the right size for my needs... Fits exactly in my space and seems to cool / freeze efficiently. The shelves can be positioned in the exact spots needed.
Aggie88
Usable interior space
This fridge fits nicely in the old fridge space, but has more interior room. Love that feature. Looks good, too!
MJ Sal
No issues
Our Refrigerator / Freezer is performing very well, absolutely no issues. Time will tell, we are long time GE appliance purchasers.
Nordava13
Many good features but the bottom door shelf
I am finding the very bottom door shelf useless as it is too low to easily reach and I cannot see it when I am standing in front of the open door. The capacity and other features are good.
summer2025
GREAT PRODUCT
I JUST RECEIVED MY NEW REFRIGERATOR. LOVE THE LOOK OF IT AND IT SEEMS EASY TO CLEAN. NEVER OWNED A GENERAL ELECTRIC PRODUCT, BUT HEARD GOOD THINGS ABOUT THE REFRIGERATORS.
Moumay
Shelving and capacity.
Overall it’s a great fridge. Lots of room and it fits easily in my small kitchen space. Shelving is sacious. It seems to be more energy efficient than my last fridge.
Lee241
Very nice refrigerator.
Great size for the two of us. Laid out right and easy to reach everything.
MVMD
Right Size For Me
My refrigerator died with above 100 degree weather, was able to get the GE refrigerator quickly. The dimensions are the right fit for for the space I have. The configuration of the shelves work for me. This is rated as an efficiency refrigerator.
BSDB
New
The shelving sits much deeper and lower in the frig so I have to bend over and reach in much further. Not good for aging backs. I do like that I can put a pitcher in the door. Makes it easy to grab. The vegetable drawers are smaller than the ones I had before. I like the size of the freezer. That’s all.